Verified Anywell YA12-5 product specifications
| Size & storage |
| Model | Anywell YA12-5 |
| Frame material | Aluminum Alloy |
| Expanded size (L × W × H) | 980 × 650 × 900 mm 38.5 × 25.5 × 35.4 in |
| Folded size (L × W × H) | 500 × 650 × 710 mm 19.6 × 25.5 × 27.9 in |
| Net weight | 27.5 kg / 60.6 lb |
| Seating & capacity |
| Seat width | 480 mm / 18.8 in |
| Seat depth | 440 mm / 17.3 in |
| Seat height | 520 mm / 20.4 in |
| Rated capacity | 120 kg / 264.5 lb |
| Power & mobility |
| Battery | 20 Ah lithium battery |
| Rated range | Up to 20 mi / 32.2 km |
| Motor power | 500 W total (2 × 250 W) |
| Maximum speed | 6 km/h |
| Front wheel | 8 in PU tire |
| Rear wheel | 12 in pneumatic tire |
| Maximum climbing angle | Up to 9° under suitable conditions |
| Suitable terrain | Indoor and outdoor hard surfaces, including grass Use only where surface and slope conditions are suitable; not all-terrain. |
Range note: Actual range varies with load, terrain, slope, temperature, battery condition, and driving behavior.
Loading note: At 60.6 lb, plan assisted lifting for vehicle transport and confirm the folded size fits your storage path.